Cadillac Escalade IQ
An electric SUV.
- Importer
- הינומה מ.א.י
- Made in
- USA
- Model years
- 2025–2026
- On the road
- 378

Photo: Wlb5V, CC BY-SA 4.0, via Wikimedia Commons
Cadillac Escalade IQ vs. its rivals
Importers' 2026 list prices, from the base trim to the top one, in thousands of shekels. Rivals: suv models in the same price range on sale this year. 5 of them start cheaper.
ShowHide
Cadillac Escalade IQ vs. its rivals
Importers' 2026 list prices, from the base trim to the top one, in thousands of shekels. Rivals: suv models in the same price range on sale this year. 5 of them start cheaper.
Sales by year
ShowHide
Sales by year
Best year: 2026, with 198 new cars.
The last 24 months
2026 Cadillac Escalade IQ trims
From the Ministry of Transport model catalogue. Safety equipment is rated 0 to 8.
ShowHide
2026 Cadillac Escalade IQ trims
From the Ministry of Transport model catalogue. Safety equipment is rated 0 to 8.
| Trim | Engine | hp | Powertrain | Safety | Price |
|---|---|---|---|---|---|
| SPORT 2 | — | 750 | Electric · 4X4 | ₪500,000 | |
| PREMIUMSPORT | — | 750 | Electric · 4X4 | ₪500,000 | |
| PR SP EXONYX | — | 750 | Electric · 4X4 | ₪500,000 | |
| SPORT 1 | — | 750 | Electric · 4X4 | ₪520,000 | |
| PREMIUM SPOR | — | 750 | Electric · 4X4 | ₪535,000 | |
| LUXURY | — | 750 | Electric · 4X4 | ₪540,000 | |
| PREM SPORT | — | 750 | Electric · 4X4 | ₪550,000 | |
| IQ SPORT | — | 750 | Electric · 4X4 | ₪550,000 | |
| PREMIUM SP | — | 750 | Electric · 4X4 | ₪565,000 | |
| SPORT | — | 750 | Electric · 4X4 | ₪580,000 | |
| SPORT LUX | — | 750 | Electric · 4X4 | ₪589,990 | |
| LUXURY 1 | — | 750 | Electric · 4X4 | ₪600,000 | |
| LUXURY SPORT | — | 750 | Electric · 4X4 | ₪600,000 | |
| REMIUM SPORT | — | 750 | Electric · 4X4 | ₪600,000 | |
| PREMIUM LUX | — | 750 | Electric · 4X4 | ₪630,000 | |
| SPORT1 | — | 750 | Electric · 4X4 | ₪635,000 | |
| SPORT II | — | 750 | Electric · 4X4 | ₪640,000 | |
| IQ SPORT 2 | — | 750 | Electric · 4X4 | ₪650,000 | |
| PREMIUM LUX | — | 750 | Electric | ₪655,990 | |
| PREMIUM SPO | — | 750 | Electric · 4X4 | ₪660,000 | |
| SPORT PREMUM | — | 750 | Electric · 4X4 | ₪670,000 | |
| SPORT2 | — | 750 | Electric · 4X4 | ₪675,000 | |
| SPORT PRE EX | — | 750 | Electric · 4X4 | ₪690,000 | |
| PT2 PRM EXC | — | 750 | Electric · 4X4 | ₪700,000 | |
| PREMIUM LUXU | — | 750 | Electric · 4X4 | ₪725,000 | |
| SPORT PRIMUM | — | 750 | Electric · 4X4 | ₪740,000 | |
| LUXURY 2 | — | 750 | Electric · 4X4 | ₪771,000 | |
| EMIUM LUXURY | — | 750 | Electric · 4X4 | ₪775,000 | |
| PERM.LUXURY | — | 750 | Electric · 4X4 | ₪775,000 | |
| PREM.LUXURY | — | 750 | Electric · 4X4 | ₪775,000 |
Cadillac Escalade IQ: frequently asked questions
ShowHide
Cadillac Escalade IQ: frequently asked questions
How much does a new Cadillac Escalade IQ cost in Israel?+
On the importer's 2026 price list, the Cadillac Escalade IQ costs ₪500K–950K.
How many Cadillac Escalade IQ cars are there in Israel?+
378 are on the road, number 199 among SUVs. Another 5 have already left the road.
How many Cadillac Escalade IQ cars were sold in 2026?+
198 new Cadillac Escalade IQ cars were registered in January–September 2026, and 149 in all of 2025.
More Cadillac models
Sources: Ministry of Transport, via data.gov.il (in Hebrew): מאגר כמויות כלי רכב לפי תוצר, דגם ושנת ייצור · תוצרים ודגמים של כלי רכב (WLTP) · יבואנים ומחירוני רכב חדש · כמות כלי רכב חדשים בעלי קוד דגם העולים על הכביש בכל חודש. New registrations through September 2026.






